2023 XC - Woodbridge 47 (Boys, Varsity, Gold B)

Sdílet
Vložit
  • čas přidán 28. 08. 2024
  • This is Race 47, Varsity Boys, Gold Division, B, at the 2023 Woodbridge Classic Cross Country meet was held on September 15 and 16 at the Great Park in Irvine, CA. Gold Division is large schools. The course measured approximately 3.02 miles.
    Top 5 Teams:
    1 Mountain View 105 5 7 19 25 49 (88) (109)
    2 Woodbridge 131 3 26 28 29 45 (168) (181)
    3 Palo Alto 186 1 11 52 57 65 (107) (152)
    4 Mira Costa 192 12 36 40 42 62 (73) (126)
    5 Monache 199 6 13 33 60 87 (117) (195)
    Top 9 Individuals:
    1 Tristan Kippes 11 Palo Alto 14:53.4
    2 Aaron Lin 12 Homestead 15:01.9
    3 Aidan Antonio 9 Woodbridge 15:04.9
    4 Dante Maldonado 11 Yorba Linda 15:05.3
    5 Rory Olsen 11 Mountain View 15:08.7
    6 Monte Moore 12 Monache 15:09.5
    7 Rowan Moore 12 Mountain View 15:10.3
    8 Desi Herrerias 12 San Ramon Valley 15:10.9
    9 Taye Newman 11 Canyon (Anaheim) 15:13.4
    Complete results can be found at: gvarvas.com/re...
    (na)

Komentáře •