Trenchbroom and Quake: Winding Staircase

Sdílet
Vložit
  • čas přidán 13. 09. 2024
  • Textures used found here:
    www.quaketastic...
    Catch my mapping streams here:
    / markiemusic
    Quake Mapping Discord:
    / discord
    Reach me on Discord:
    Markie Music#2045
    Twitter:
    / markiemusicpro

Komentáře • 25

  • @PinchySkree
    @PinchySkree Před 3 lety +18

    Based and Trenchbroomed

  • @JCR9001
    @JCR9001 Před 4 lety +5

    Nice to see those new TB features in action!

  • @nulkecola
    @nulkecola Před 4 lety +3

    very pleasing to see you work and describ your technics. It is not so complicated. Maybe next time you will show your buildings as ruines, damaged battle flield. That could be a good chalenge.

  •  Před 3 lety +2

    Extremely good tutorial! Wow!

  • @papermartin879
    @papermartin879 Před 3 lety +8

    what shortcut is it for the slicing at 2:10 ?

    • @garyou9009
      @garyou9009 Před 3 lety +2

      the same question... Author is an awful tutorial maker! It'ss quitre impossible to understand, what keys of ructions he is using :(

    • @garyou9009
      @garyou9009 Před 3 lety +4

      found it! shift + ctrl and then move the brush face

    • @garyou9009
      @garyou9009 Před 2 lety +3

      @@apina9731 of course it has its own tutorial... but if the author is making a tutorial video, he/she should make it understandable. For all types of people.

    • @MrToadio
      @MrToadio Před 3 měsíci +1

      @@garyou9009 Thanks! Here it is years later and I struggle to find relevant info like that.

  • @HYPERMASCULINE
    @HYPERMASCULINE Před 2 lety +2

    I love and hate this tutorial at the same time. I wish you took a few seconds out in the first few minutes to explain things in greater detail. I've watched this maybe a dozen times and still get confused 30 seconds in. I understand these are advanced tutorials, but even beginners want curves

  • @Djent7779
    @Djent7779 Před 4 lety +1

    Thats a good asset . make assests that you can use

  • @ckorp666
    @ckorp666 Před 4 měsíci

    i come back here for 0:23 every time i need to make a brush curve. should just make a diagram of it at this point lmao

    • @Slipseer
      @Slipseer  Před 4 měsíci +2

      Copy paste this wall of text directly into trenchbroom:
      // entity 0
      {
      "classname" "func_group"
      // brush 0
      {
      ( -64 -192 0 ) ( 176 -96 0 ) ( 176 -96 128 ) __TB_empty [ -0.9284766908852594 -0.3713906763541038 0 0 ] [ 0 0 -1 0 ] 0 1 1
      ( -64 -64 -64 ) ( -63 -64 -64 ) ( -64 -63 -64 ) __TB_empty [ -1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
      ( 64 64 0 ) ( 64 65 0 ) ( 65 64 0 ) __TB_empty [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
      ( 192 -160 0 ) ( -64 -192 0 ) ( -64 -192 128 ) __TB_empty [ 0.9922778767136677 0.12403473458920847 0 0 ] [ 0 0 -1 0 ] 0 1 1
      ( 192 -160 0 ) ( 176 -96 128 ) ( 176 -96 0 ) __TB_empty [ -0.24253562503633297 0.9701425001453319 0 0 ] [ 0 0 -1 0 ] 0 1 1
      }
      // brush 1
      {
      ( -64 -192 0 ) ( 96 16 0 ) ( 96 16 128 ) __TB_empty [ -0.6097107608496924 -0.7926239891046001 0 0 ] [ 0 0 -1 0 ] 0 1 1
      ( -64 -64 -64 ) ( -63 -64 -64 ) ( -64 -63 -64 ) __TB_empty [ -1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
      ( 64 64 0 ) ( 64 65 0 ) ( 65 64 0 ) __TB_empty [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
      ( 144 -32 0 ) ( -64 -192 0 ) ( -64 -192 128 ) __TB_empty [ 0.7926239891046001 0.6097107608496924 0 0 ] [ 0 0 -1 0 ] 0 1 1
      ( 144 -32 0 ) ( 96 16 128 ) ( 96 16 0 ) __TB_empty [ -0.7071067811865476 0.7071067811865476 0 0 ] [ 0 0 -1 0 ] 0 1 1
      }
      // brush 2
      {
      ( -64 -64 -16 ) ( -64 -63 -16 ) ( -64 -64 -15 ) __TB_empty [ 0 -1 0 0 ] [ 0 0 -1 0 ] 0 1 1
      ( -64 -64 -64 ) ( -63 -64 -64 ) ( -64 -63 -64 ) __TB_empty [ -1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
      ( 64 64 0 ) ( 64 65 0 ) ( 65 64 0 ) __TB_empty [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
      ( 64 64 16 ) ( 65 64 16 ) ( 64 64 17 ) __TB_empty [ -1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
      ( -32 64 0 ) ( -64 -192 0 ) ( -64 -192 128 ) __TB_empty [ 0.12403473458920847 0.9922778767136677 0 0 ] [ 0 0 -1 0 ] 0 1 1
      }
      // brush 3
      {
      ( -32 64 0 ) ( -64 -192 128 ) ( -64 -192 0 ) __TB_empty [ -0.12403473458920847 -0.9922778767136677 0 0 ] [ 0 0 -1 0 ] 0 1 1
      ( -64 -64 -64 ) ( -63 -64 -64 ) ( -64 -63 -64 ) __TB_empty [ -1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
      ( 64 64 0 ) ( 64 65 0 ) ( 65 64 0 ) __TB_empty [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
      ( 32 48 0 ) ( -32 64 128 ) ( -32 64 0 ) __TB_empty [ -0.9701425001453319 0.24253562503633297 0 0 ] [ 0 0 -1 0 ] 0 1 1
      ( 32 48 0 ) ( -64 -192 0 ) ( -64 -192 128 ) __TB_empty [ 0.3713906763541038 0.9284766908852594 0 0 ] [ 0 0 -1 0 ] 0 1 1
      }
      // brush 4
      {
      ( 32 48 0 ) ( -64 -192 128 ) ( -64 -192 0 ) __TB_empty [ -0.3713906763541038 -0.9284766908852594 0 0 ] [ 0 0 -1 0 ] 0 1 1
      ( -64 -64 -64 ) ( -63 -64 -64 ) ( -64 -63 -64 ) __TB_empty [ -1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
      ( 64 64 0 ) ( 64 65 0 ) ( 65 64 0 ) __TB_empty [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
      ( 0 64 0 ) ( 128 0 0 ) ( 128 0 128 ) __TB_empty [ -0.894427190999916 0.447213595499958 0 0 ] [ 0 0 -1 0 ] 0 1 1
      ( -64 -192 0 ) ( 96 16 128 ) ( 96 16 0 ) __TB_empty [ 0.6097107608496924 0.7926239891046001 0 0 ] [ 0 0 -1 0 ] 0 1 1
      }
      // brush 5
      {
      ( 144 -32 0 ) ( -64 -192 128 ) ( -64 -192 0 ) __TB_empty [ -0.7926239891046001 -0.6097107608496924 0 0 ] [ 0 0 -1 0 ] 0 1 1
      ( -64 -64 -64 ) ( -63 -64 -64 ) ( -64 -63 -64 ) __TB_empty [ -1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
      ( 64 64 0 ) ( 64 65 0 ) ( 65 64 0 ) __TB_empty [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
      ( -64 -192 0 ) ( 176 -96 128 ) ( 176 -96 0 ) __TB_empty [ 0.9284766908852594 0.3713906763541038 0 0 ] [ 0 0 -1 0 ] 0 1 1
      ( 128 0 0 ) ( 192 -128 0 ) ( 192 -128 128 ) __TB_empty [ -0.447213595499958 0.894427190999916 0 0 ] [ 0 0 -1 0 ] 0 1 1
      }
      // brush 6
      {
      ( 192 -160 0 ) ( -64 -192 128 ) ( -64 -192 0 ) __TB_empty [ -0.9922778767136677 -0.12403473458920847 0 0 ] [ 0 0 -1 0 ] 0 1 1
      ( -64 -192 -16 ) ( -64 -192 -15 ) ( -63 -192 -16 ) __TB_empty [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
      ( -64 -64 -64 ) ( -63 -64 -64 ) ( -64 -63 -64 ) __TB_empty [ -1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
      ( 64 64 0 ) ( 64 65 0 ) ( 65 64 0 ) __TB_empty [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
      ( 192 64 16 ) ( 192 64 17 ) ( 192 65 16 ) __TB_empty [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
      }
      }

  • @Marduk401
    @Marduk401 Před měsícem

    1:15 i dont understand why you do this instead of just extruding all the sides and the using the clip tool to cut them into a corner?
    Edit: never mind I found out by using r_showtris that it makes less triangles your way.

  • @Galimah
    @Galimah Před 4 lety +2

    this is gold! but why make func_group instead of just group?

    • @brimdarpcarpboy1485
      @brimdarpcarpboy1485 Před 3 lety +3

      As I understand it, it needs to be a func_ so you can give it a _phong key and a value for the smoother lighting!

  • @BrapStephens
    @BrapStephens Před 4 měsíci

    4:40 How do you "Shift+Click" a texture from one face to another? That hotkey doesn't appear to be working for me, but maybe there's a mode or an input I'm missing?
    Thanks.

    • @BrapStephens
      @BrapStephens Před 4 měsíci +2

      I got it! Shift+ALT+Click and drag. :)

  • @apothos666
    @apothos666 Před rokem

    Is there an ability to select multiple or all lines of an object like the "Linked Duplicate" function but have all lines not cross each other?

  • @Yoni123
    @Yoni123 Před 7 měsíci

    How do you make ladders?

  • @boggo3848
    @boggo3848 Před 11 měsíci

    How do you make it so that when you're slicing the trim all the slice lines align with each other? I've been at it for like 2 hours trying various ways to slice it and no matter what I do they just don't as I slice them inwards! It seems the snapping is totally busted in some way, sometimes it snaps, sometimes it doesn't.

    • @Slipseer
      @Slipseer  Před 11 měsíci

      Slice the first edge piece on your desired grid size, it will always be correct, the inward pieces of the curve you will need to drop grid size to get it to align to the first piece

  • @mroslikas4711
    @mroslikas4711 Před 3 lety

    how to hide thinks?

  • @The_LaLiLuLeLo
    @The_LaLiLuLeLo Před 2 měsíci

    all that time spent texturing and aligning faces on the sides of the steps just to cover the faces with walls? The end result is pleasing, but there is wasted work here. Maybe I missed part of the video where you explained why you did that.

    • @Slipseer
      @Slipseer  Před 2 měsíci

      All of the faces I manually aligned are visible.