Clock 2.46 YTWB ao12 (bad)

Sdílet
Vložit
  • čas přidán 26. 06. 2024
  • Generated By csTimer on 2024-06-26
    avg of 12: 2.46
    Time List:
    1. 2.15 UR3+ DR5+ DL4+ UL2+ U4+ R4- D4+ L5- ALL4+ y2 U5+ R4+ D6+ L1+ ALL5+
    2. 2.30 UR4+ DR5- DL1+ UL5+ U3- R4- D5+ L5- ALL6+ y2 U2+ R4+ D2- L4+ ALL6+
    3. (2.04) UR5- DR5- DL3+ UL3- U0+ R5- D3- L0+ ALL5- y2 U4+ R5+ D3+ L4+ ALL6+
    4. 2.36 UR4- DR4- DL2- UL2+ U2- R4- D3- L2+ ALL1+ y2 U1- R5- D0+ L3+ ALL4+
    5. 2.40 UR3+ DR4- DL2+ UL4- U5+ R0+ D1+ L5+ ALL5- y2 U2+ R5- D6+ L4- ALL2+
    6. 2.21 UR5+ DR1- DL3- UL5+ U2+ R1- D5+ L5+ ALL2- y2 U2- R3+ D6+ L3- ALL5+
    7. 2.44 UR4+ DR3+ DL2+ UL1- U3+ R4- D5+ L2- ALL6+ y2 U5- R5- D1+ L6+ ALL4+
    8. 2.44 UR4+ DR3+ DL6+ UL2- U4- R1+ D3+ L2+ ALL4+ y2 U4+ R1- D4- L2- ALL3+
    9. 3.65 UR5- DR4- DL2- UL2- U2- R1+ D2+ L3+ ALL3+ y2 U5+ R2+ D4- L3+ ALL0+
    10. (DNF(2.71)) UR1+ DR1+ DL3+ UL5- U4- R3+ D3- L2- ALL1+ y2 U5- R6+ D5- L5+ ALL5-
    11. 2.25 UR2- DR1+ DL4- UL0+ U2- R1+ D1+ L3- ALL2- y2 U1+ R1+ D0+ L5- ALL4-
    12. 2.43 UR4+ DR2- DL6+ UL4- U2+ R3- D6+ L0+ ALL4+ y2 U3- R3+ D2- L1- ALL5-
    ugh bro this could have been so much better
    the ao12 was 2.46 not 2.37 like it shows in the vid because I forgot to dnf the 2.71 at the time
  • Zábava

Komentáře • 31