Late afternoon/evening planespotting at Boston Logan Airport - June 15th, 2024 (mostly Runway 27)

Sdílet
Vložit
  • čas přidán 28. 06. 2024
  • 0:00 JetBlue 188 (Airbus A321neo)
    0:48 Alaska 424 (Boeing 737-900ER)
    1:36 SAS 928 (Airbus A350-900)
    2:37 JetBlue 1178 (Airbus A321neo)
    3:33 American 896 (Airbus A321neo)
    4:19 JetBlue 474 (Airbus A321neo)
    5:03 Delta 1098 (Airbus A321)
    5:51 Spirit 902 (Airbus A320)
    7:02 Aer Lingus 137 (Airbus A330-300)
    8:43 Alaska 356 (Boeing 737-800)
    9:31 United 378 (Airbus A321neo)
    9:51 JetBlue 1138 (Airbus A220-300)
    10:29 United 333 (Boeing 737-9 MAX)
    11:23 Air Canada 770 (Boeing 737-8 MAX)
    12:03 Delta 2785 (Airbus A319)
    12:58 Delta 497 (Airbus A321neo)
    13:46 Copa 366 (Boeing 737-800)
    14:27 FedEx 3714 (Boeing 767-300F)
    15:16 Lufthansa 423 (Airbus A340-600)
    16:34 United 1360 (Boeing 737-700)
    17:09 Delta 2594 (Airbus A321)
    18:16 Spirit 253 (Airbus A320neo)
    19:20 American 1978 (Airbus A321)
    20:17 United 597 (Boeing 737-9 MAX)
    21:16 Delta 242 (Airbus A330-300)
    22:10 American 437 (Airbus A319)
    22:40 Delta 1299 (Airbus A220-100)
    23:35 Azores 225 (Airbus A321neo)
    25:03 Republic 5776 (Embraer E175)
    25:52 United 2136 (Boeing 737-9 MAX)
    26:35 Delta 2727 (Airbus A321)
    27:32 Delta 224 (Airbus A330-900)
    28:13 JetBlue 1814 (Airbus A321)
    29:09 Delta 821 (Airbus A321)
    30:11 American 2110 (Airbus A321)
    31:08 Dallas Mavericks? private jet (Boeing 757-200)
    31:34 Delta 626 (Boeing 737-800)
    32:34 JetBlue 250 (Embraer E190)
    33:27 JetBlue 1320 (Airbus A321)
    34:44 American 2148 (Airbus A319)
    35:33 United 2166 (Boeing 737-9 MAX)
    36:20 British airways 203 (Boeing 777-300ER)
    37:14 JetBlue 398 (Airbus A321)
    38:09 Aeromexico 640 (Boeing 737-800)
    39:08 JetBlue 896 (Airbus A320)
    40:12 Air France 322 (Airbus A350-900)
    42:34 Swiss 52 (Airbus A330-300)
    43:56 Air Canada 773 (Boeing 737-8 MAX)
    44:56 JetBlue 732 (Airbus A320)
    47:03 Turkish 81 (Airbus A350-900)
    48:49 JetBlue 462 (Airbus A321)
    49:54 American 1856 (Airbus A321)
    50:50 Alaska 728 (Boeing 737-800)
    51:46 Spirit 1116 (Airbus A320)
    52:31 JetBlue 33 (Airbus A321neo)
    53:20 TAP 215 (Airbus A321neo)
    54:21 Lufthansa 425 (Airbus A380-800)
    55:45 Delta 403 (Boeing 757-200)
    57:14 Southwest 2921 (Boeing 737-8 MAX)
    58:04 Delta 241 (Airbus A330-300)
    59:11 American 1557 (Boeing 737-8 MAX)
    59:51 American 268 (Boeing 737-800)
    1:00:32 JetBlue 754 (Airbus A320)
    1:01:23 Level 2652 (Airbus A330-200)
    1:02:30 Icelandair 630 (Boeing 767-300ER)
    1:03:42 JetBlue 918 (Airbus A220-300)
    1:04:21 American 108 (Boeing 777-200ER)
    1:05:41 JetBlue 786 (Airbus A220-300)
    1:06:16 Delta 2215 (Boeing 737-800)
    1:07:08 JetBlue 1387 (Airbus A321)
    1:08:33 American 2110 (Airbus A321)
    1:09:19 JetBlue 845 (Embraer E190)
    1:10:03 Southwest 3597 (Boeing 737-8 MAX)
    1:10:36 JetBlue 333 (Airbus A321)
    1:11:46 JetBlue 353 (Airbus A321neo)
    1:13:14 Spirit 903 (Airbus A320)
    1:13:56 Spirit 2015 (Airbus A320)
    1:14:35 Delta 154 (Boeing 767-300ER)
    1:15:56 United 1568 (Boeing 737-8 MAX)
    1:17:19 Aer Lingus 136 (Airbus A330-300)
    1:18:24 Virgin Atlantic 158 (Airbus A330-900)
    1:19:45 FedEx 554 (McDonnell-Douglas MD-11F)
    Some planespotting from Coughlin Park in Winthrop (later Bayswater St). At some point in the night, the runways changed from 27 landings/33L takeoffs to 4 landings/9 takeoffs.
    Filmed with a Nikon Z30 and a AF-P 70-300 f/4.5-5.6E lens.
  • Auta a dopravní prostředky

Komentáře • 1