Applied Ep. 8: AI, Data Centers, Energy, and Environmental Impact, with Dr. Sudeep Pasricha

Sdílet
Vložit
  • čas přidán 15. 05. 2024
  • In this episode, we hear from Dr. Sudeep Pasricha, a professor with joint appointments in the Departments of Electrical and Computer Engineering, Computer Science, and Systems Engineering at CSU. Dr. Pasricha is also Director of the Embedded, High Performance, and Intelligent Computing Lab. We discuss the rapid ongoing evolution of artificial intelligence, especially as it pertains to computer engineering, data centers, energy, sustainability, and AI ethics.
    Related articles from Dr. Pasricha and colleagues:
    “SHIELD: Sustainable Hybrid Evolutionary Learning Framework for Carbon, Wastewater, and Energy-Aware Data Center Management” | S. Qi, D. Milojicic, C. Bash, S. Pasricha | IEEE International Green and Sustainable Computing Conference, Toronto, Canada, 10/23. (Best Paper Award): arxiv.org/abs/2308.13086
    “Robust Perception Architecture Design for Automotive Cyber-Physical Systems” | J. Dey, S. Pasricha | IEEE Computer Society Annual Symposium on VLSI (ISVLSI), 2022: arxiv.org/ftp/arxiv/papers/22...
    “Efficient Embedded Machine Learning Deployment on Edge and IoT Devices” | S. Pasricha | IEEE/ACM DAC, 2023: www.engr.colostate.edu/~sudee...
    “Cross-Layer Design for AI Acceleration with Non-Coherent Optical Computing” | F. Sunny, M. Nikdast, S. Pasricha | ACM GLSVLSI, 2023: arxiv.org/abs/2303.12910
    “Ethical Design of Computers: From Semiconductors to IoT and Artificial Intelligence” | S. Pasricha, M. Wolf | IEEE Design & Test, 2023: www.engr.colostate.edu/~sudee...
    “AI Ethics in Smart Healthcare” | S. Pasricha | IEEE Consumer Electronics, 2023: www.engr.colostate.edu/~sudee...
    #computerscience #artificialintelligence #energy #environmentalimpact #innovation

Komentáře •